Call Us 800-597-4101

Annual Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 25.86 29.56 54.15 24.67 23.20
Cash and Short Term Investments 25.86 29.56 54.15 24.67 23.20
Receivables - Other 0.08 0.63 0.29 0.00 0.00
Total Receivables, Net 0.08 0.63 0.29 0.00 0.00
Prepaid Expenses 2.41 3.46 3.43 3.13 3.25
Other Property/Plant/Equipment - Gross 6.21 6.39 6.23 5.83 17.79
Property/Plant/Equipment, Total - Gross 6.21 6.39 6.23 5.83 17.79
Accumulated Depreciation, Total -5.99 -5.76 -5.30 -4.58 -16.68
Property/Plant/Equipment, Total - Net 1.47 10.85 14.44 18.42 1.11
Goodwill, Net 0.00 0.00 0.00 0.00 0.00
Intangibles - Gross 0.00 0.00 0.00 0.00 33.69
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00 -33.12
Intangibles, Net 0.00 0.75 0.34 41.47 65.30
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.20
Long Term Investments 0.00 0.00 0.00 0.00 0.20
Note Receivable - Long Term 13.97 313.25 167.61 796.41 370.44
Deferred Charges 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 4.14 5.66 5.60 12.47 6.99
Other Long Term Assets, Total 4.14 5.66 5.60 12.47 6.99
Other Assets 12.41 1,658.63 2,123.45 2,649.73 3,177.45
Other Assets, Total 12.41 1,658.63 2,123.45 2,649.73 3,177.45
Total Assets 60.33 2,022.77 2,369.31 3,546.28 3,647.94
Accrued Expenses 0.05 12.56 16.45 20.58 0.00
Notes Payable/Short Term Debt 3.62 1,900.40 2,238.49 3,320.77 3,432.56
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00 0.00
Long Term Debt 42.75 66.54 64.41 70.43 69.84
Total Long Term Debt 42.75 66.54 64.41 70.43 69.84
Total Debt 46.38 1,966.94 2,302.90 3,391.20 3,502.40
Minority Interest 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities 25.51 33.34 34.31 30.26 35.37
Other Liabilities, Total 25.51 33.34 34.31 30.26 35.37
Total Liabilities 71.93 2,012.84 2,353.66 3,442.04 3,537.77
Redeemable Preferred Stock 0.35 0.02 0.02 0.02 0.02
Redeemable Preferred Stock, Total 0.35 0.02 0.02 0.02 0.02
Common Stock 0.37 0.21 0.21 0.21 0.21
Common Stock, Total 0.37 0.21 0.21 0.21 0.21
Additional Paid-In Capital 1,238.19 1,237.99 1,237.10 1,236.24 1,235.11
Retained Earnings (Accumulated Deficit) -1,289.76 -1,250.33 -1,246.45 -1,157.02 -1,149.04
Other Comprehensive Income 39.26 22.04 24.77 24.79 23.88
Other Equity, Total 39.26 22.04 24.77 24.79 23.88
Total Equity -11.60 9.94 15.65 104.24 110.18
Total Liabilities & Shareholders' Equity 60.33 2,022.77 2,369.31 3,546.28 3,647.94
Shares Outstanding – Common Stock Primary Issue 36.57 21.33 21.24 21.26 21.12
Total Common Shares Outstanding 36.57 21.33 21.24 21.26 21.12
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.67 0.67 0.67 0.67
Shares Outstanding - Preferred Issue 2 0.00 1.41 1.41 1.41 1.41
Total Preferred Shares Outstanding 0.00 2.07 2.07 2.07 2.07
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00 0.00
Employees 98.00 326.00 326.00 530.00 417.00
Number of Common Shareholders 172.00 174.00 182.00 181.00 182.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00 33.12
Net Debt 20.86 1,937.40 2,248.77 3,366.56 3,479.22
Tangible Book Value -11.95 9.17 15.29 62.75 44.85
Tangible Book Value per Share -0.33 0.43 0.72 2.95 2.12
Total Long Term Debt, Supplemental 80.62 82.00 82.00 87.00 87.00
Long Term Debt Maturing within 1 Year 8.62 20.00 0.00 8.33 8.33
Long Term Debt Maturing in Year 2 5.00 0.00 10.00 8.33 8.33
Long Term Debt Maturing in Year 3 5.00 0.00 10.00 8.33 8.33
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 10.00 0.00 20.00 16.67 16.67
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 62.00 62.00 62.00 62.00 62.00
Total Capital Leases 0.00 0.00 0.00 0.00 0.08
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.08
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 0.05 12.56 16.45 20.58 26.60
Operating Lease Payments Due in Year 1 0.06 4.81 4.64 5.14 4.42
Operating Lease Payments Due in Year 2 0.00 4.91 4.77 4.59 4.55
Operating Lease Payments Due in Year 3 0.00 3.73 4.91 4.72 4.60
Operating Lease Payments Due in Year 4 0.00 0.00 3.73 4.87 4.73
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 3.73 4.88
Operating Lease Payments Due in 2-3 Years 0.00 8.64 9.67 9.31 9.15
Operating Lease Payments Due in 4-5 Years 0.00 0.00 3.73 8.60 9.61
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 -0.89 -1.59 -2.47 3.43
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv