Call Us 800-597-4101

Annual Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 8.60 66.32 -8.09 90.63 105.00
Revenue 8.60 66.32 -8.09 90.63 105.00
Total Revenue 8.60 66.32 -8.09 90.63 105.00
Selling/General/Administrative Expense 20.56 20.54 23.81 21.12 34.15
Labor & Related Expense 30.71 52.78 52.88 65.19 64.14
Advertising Expense 4.43 7.40 3.86 9.32 26.94
Selling/General/Administrative Expenses, Total 55.69 80.71 80.55 95.63 125.23
Depreciation 0.32 0.49 0.72 0.72 0.62
Amortization of Intangibles, Operating -- -- -- 0.57 0.57
Depreciation/Amortization 0.32 0.49 0.72 1.29 1.19
Litigation -- -- -- -- --
Impairment-Assets Held for Use 0.12 -- -- 0.00 122.93
Other Unusual Expense (Income) -- -- -- -- 0.00
Unusual Expense (Income) 0.12 -- -- 0.00 122.93
Total Operating Expense 56.13 81.20 81.27 96.92 249.35
Operating Income -47.53 -14.89 -89.37 -6.29 -144.35
Interest Expense - Non-Operating -19.14 -63.27 -113.77 -155.87 -184.33
Interest Expense, Net Non-Operating -19.14 -63.27 -113.77 -155.87 -184.33
Interest Income, Non-Operating 15.27 65.67 118.91 165.20 186.85
Investment Income, Non-Operating 2.76 2.10 1.90 -1.43 3.98
Interest/Investment Income, Non-Operating 18.03 67.76 120.81 163.77 190.83
Interest Income (Expense), Net-Non-Operating, Total -1.11 4.50 7.04 7.90 6.50
Other Non-Operating Income (Expense) 9.25 6.58 -5.69 -9.83 -2.55
Other, Net 9.25 6.58 -5.69 -9.83 -2.55
Net Income Before Taxes -39.39 -3.81 -88.02 -8.22 -140.41
Income Tax – Total 0.04 0.07 0.13 -0.25 5.00
Income After Tax -39.43 -3.88 -88.15 -7.98 -145.41
Minority Interest -- -- -- -- --
Net Income Before Extraordinary Items -39.43 -3.88 -88.15 -7.98 -145.41
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -39.43 -3.88 -88.15 -7.98 -145.41
Preferred Dividends -0.05 -0.78 -- -- --
Total Adjustments to Net Income -0.05 -0.78 -- -- --
Income Available to Common Excluding Extraordinary Items -39.48 -4.66 -88.15 -7.98 -145.41
Income Available to Common Stocks Including Extraordinary Items -39.48 -4.66 -88.15 -7.98 -145.41
Basic Weighted Average Shares 23.92 21.33 21.25 21.19 21.03
Basic EPS Excluding Extraordinary Items -1.65 -0.22 -4.15 -0.38 -6.92
Basic EPS Including Extraordinary Items -1.65 -0.22 -4.15 -0.38 -6.92
Dilution Adjustment -- -- -- -- --
Diluted Net Income -39.48 -4.66 -88.15 -7.98 -145.41
Diluted Weighted Average Shares 23.92 21.33 21.25 21.19 21.03
Diluted EPS Excluding Extraordinary Items -1.65 -0.22 -4.15 -0.38 -6.92
Diluted EPS Including Extraordinary Items -1.65 -0.22 -4.15 -0.38 -6.92
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- -- 0.39 -- --
Litigation Charge, Supplemental -- 1.00 0.75 0.05 --
Restructuring Charge, Supplemental -- -- 0.00 0.54 --
Non-Recurring Items, Total -- 1.00 1.14 0.59 --
Total Special Items 0.12 1.00 1.14 0.59 122.93
Normalized Income Before Taxes -39.27 -2.81 -86.87 -7.63 -17.47
Effect of Special Items on Income Taxes 0.04 0.35 0.40 0.21 43.03
Income Taxes Excluding Impact of Special Items 0.08 0.42 0.53 -0.04 48.03
Normalized Income After Taxes -39.35 -3.23 -87.41 -7.59 -65.50
Normalized Income Available to Common -39.40 -4.01 -87.41 -7.59 -65.50
Basic Normalized EPS -1.65 -0.19 -4.11 -0.36 -3.12
Diluted Normalized EPS -1.65 -0.19 -4.11 -0.36 -3.12
Amortization of Intangibles, Supplemental -- -- 0.00 0.57 3.81
Depreciation, Supplemental 0.32 0.49 0.72 0.72 0.62
Interest Expense, Supplemental 19.14 63.27 113.77 155.87 184.33
Rental Expense, Supplemental 5.10 4.00 4.70 4.20 6.00
Stock-Based Compensation, Supplemental 0.68 0.88 0.70 0.66 0.95
Advertising Expense, Supplemental 4.43 7.40 3.86 9.32 26.94
Minority Interest, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 0.59 0.64 0.76 0.96 1.06
Audit-Related Fees 0.08 0.06 0.05 0.05 0.04
Tax Fees, Supplemental 0.01 0.01 0.01 0.01 0.01
All Other Fees Paid to Auditor, Supplemental -- -- -- -- 0.00
Operating Margin -553.00 -22.44 -- -6.94 -137.48
Pretax Margin -458.34 -5.74 -- -9.07 -133.72
Effective Tax Rate -- -- -- -- --
Net Profit Margin -459.38 -7.02 -- -8.80 -138.49
Normalized EBIT -47.41 -13.89 -88.22 -5.70 -21.42
Normalized EBITDA -47.09 -13.39 -87.50 -4.41 -16.99
Current Tax - Domestic 0.00 0.00 0.01 -0.36 0.00
Current Tax - Local 0.04 0.07 0.13 0.12 0.69
Current Tax - Total 0.04 0.07 0.13 -0.25 0.69
Deferred Tax - Domestic -- -- 0.00 0.00 3.76
Deferred Tax - Local -- -- 0.00 0.00 0.56
Deferred Tax - Total -- -- 0.00 0.00 4.32
Other Tax -- -- 0.13 -0.25 5.00
Income Tax - Total 0.04 0.07 0.13 -0.25 5.00
Defined Contribution Expense - Domestic 0.40 1.00 1.00 0.75 0.46
Total Pension Expense 0.40 1.00 1.00 0.75 0.46
Net Interest Margin, Total -% -0.98 0.11 0.20 0.26 0.06
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv