Snapshot
Revenue & Earnings
Revenue (FY) | $66.32 |
EBIT (Mil) (FY) | $-13.88 |
EBIT (Mil) (MRQ) | $-12.17 |
EBIT (Mil) (TTM) | $-25.34 |
EBITDA (Mil) (FY) | $-13.39 |
EBITDA (Mil) (MRQ) | $-12.17 |
EBITDA (Mil) (TTM) | $-25.34 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-3.88 |
Net Income Including Extraordinary Items (Mil) (FY) | $-3.88 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.22 |
Diluted EPS Including Extraordinary Items (FY) | $-0.22 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.26 |
Price to Revenue (MRQ) | $0.47 |
Price to Revenue (FY) | $0.20 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.01 |
Price to Book (FY) | $1.36 |
Total Debt to Equity (MRQ) (%) | 3,236.03% |
Total Debt to Equity (FY) (%) | 19,796.06% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -25.94% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv