UNITED STATES
|
Maryland (State or other jurisdiction of incorporation or organization) |
0-19861 (Commission File Number) |
33-0675505 (I.R.S. Employer Identification No.) |
1401 Dove Street Newport Beach, CA (Address of Principal Executive Offices) |
92660 (Zip Code) |
Registrants telephone number, including area code: (949) 475-3600 |
Item 9. Regulation FDImpac Mortgage Holdings, Inc. (IMH), a real estate investment trust (REIT), is announcing the posting of its unaudited Monthly Fact Sheet, which will be available on the Companys web site at wwww.impaccompanies.com. |
For the Month Ended |
For the Year Ended | ||||||
---|---|---|---|---|---|---|---|
The REIT (in millions) | 2/28/01 | 1/31/01 | 12/31/99 | ||||
Total Assets | $ 2,004.1 | $ 1,845.1 | $ 1,675.4 | ||||
Long Term Investment Operations | |||||||
(in millions, except Average Size of Loan) | |||||||
Collateralized Mortgage Obligations (CMO) Collateral (a) | $ 1,298.2 | $ 1,332.3 | $ 949.7 | ||||
Finance Receivables (b) | $ 470.2 | $ 318.1 | $ 197.1 | ||||
Mortgage Loans Held For Investment (LHFI)( c ) | $ 137.1 | $ 94.1 | $ 363.4 | ||||
Investment Securities Available for Sale (d) | $ 36.2 | $ 36.2 | $ 93.2 | ||||
Total Mortgage Assets (a+b+c+d) | $ 1,941.7 | $ 1,780.7 | $ 1,603.4 | ||||
Total Gross Loan Receivables (a+b+c) | $ 1,905.5 | $ 1,744.5 | $ 1,510.2 | ||||
Gross Loan Receivables | |||||||
Percentage of Fixed | 24 | % | 25 | % | 34 | % | |
Percentage of Adjustable | 76 | % | 75 | % | 66 | % | |
Weighted Average Coupon | 9.37 | % | 9.38 | % | 9.26 | % | |
Weighted Average Margin | 4.16 | % | 4.17 | % | 4.37 | % | |
Weighted Average Loan to Value | 86 | % | 86 | % | 86 | % | |
Average Size of Loan (in thousands) | $ 141.2 | $ 140.2 | $ 120.6 | ||||
Credit Grade: A | 81 | % | 81 | % | 77 | % | |
Credit Grade: A- | 8 | % | 8 | % | 13 | % | |
Credit Grade: B and Below | 11 | % | 11 | % | 10 | % | |
Total Nonperforming Loans (90 days+, including real estate owned) | $ 53.6 | $ 52.0 | $ 51.0 | ||||
Loan Deliquency Rate (60 days +) | 5.00 | % | 5.04 | % | 5.43 | % | |
Warehouse Lending Operations (in millions) | |||||||
Average Outstanding Finance Receivables with Outside Customers | $ 128.3 | $ 124.3 | $ 84.8 | ||||
Average Finance Receivables | $ 387.5 | $ 459.5 | $ 317.5 | ||||
Total Outstanding Warehouse Lines Approved to Outside Customers | $ 384.5 | $ 403.5 | $ 292.0 | ||||
Mortgage Operations (in millions, except Master Servicing | |||||||
Portfolio) | |||||||
Total Loan Production | $ 172.4 | $ 208.3 | $ 1,671.7 | ||||
Percentage of Fixed | 76 | % | 81 | % | 62 | % | |
Percentage of Adjustable | 24 | % | 19 | % | 38 | % | |
Master Servicing Portfolio (in billions) | $ 4.4 | $ 4.4 | $ 2.4 | ||||
Weighted Average Coupon | 9.59 | % | 9.61 | % | 9.43 | % | |
Loan Delinquency Rate (60+ days) | 4.87 | % | 4.64 | % | 4.37 | % | |
Impac Direct Access System for Lending | |||||||
IDASL Utilization (in millions) | |||||||
Volume Submitted | $ 653.2 | $ 580.2 | | ||||
Approval Rate | 65 | % | 61 | % | | ||
No opinion, advice, statement or other information (Information) contained or provided herein or hereby is intended or shall be construed as a prediction of the performance of any security, fund, or obligation. Reliance upon any Information shall be at the sole risk of the reader. Prior to the execution of a purchase or sale or any security or investment, you are advised to consult with your broker or other financial advisor or other professionals as appropriate. Neither IMPAC, its affiliates, information providers or content providers shall have any liability for investment decisions based upon, or the results obtained from the Information. The Information provided herein is unaudited and neither IMPAC, its affiliates, information providers or content providers guarantee or warrant the timeliness, sequence, accuracy, or completeness of the Information. Nothing contained in this Web site is intended to be, nor shall be construed as, investment advice. You acknowledge that the Information is not provided for trading purposes. |
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this Report to be signed on its behalf by the undersigned, hereunto duly authorized. |
IMPAC MORTGAGE HOLDINGS, INC. Date: March 30, 2001 By: /s/ Richard J. Johnson Name: Richard J. Johnson Title: Executive Vice President and Chief Financial Officer |