Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Camac Partners, LLC | 4,923,880 | 13.46 | 1,640,733 | 2/28/23 |
RHP Trust | 3,550,000 | 9.71 | 850,000 | 2/2/23 |
Sara-Bay Financial Corp. | 3,018,959 | 8.26 | 440,423 | 2/28/23 |
Pickup (Richard Hadley) | 2,520,000 | 6.89 | -- | 2/2/23 |
Pickup (Todd Martin) | 2,473,796 | 6.76 | -- | 9/9/22 |
Carole M.Pickup 2011 Revocable Trust | 1,992,000 | 5.45 | 1,992,000 | 11/15/22 |
Hightower Advisors, LLC | 837,741 | 2.29 | -- | 12/31/22 |
Morgan Stanley Smith Barney LLC | 586,729 | 1.60 | 6,415 | 12/31/22 |
Mangiaracina (George A.) | 128,368 | 0.35 | -- | 9/9/22 |
Geode Capital Management, L.L.C. | 90,195 | 0.25 | -- | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 67,510 | 0.18 | -- | 2/28/23 |
Fidelity Extended Market Index Fund | 64,113 | 0.18 | -- | 1/31/23 |
Fidelity Total Market Index Fund | 16,166 | 0.04 | -- | 1/31/23 |
iShares Core S&P Total U.S. Stock Market ETF | 8,835 | 0.02 | -44 | 2/28/23 |
Fidelity Series Total Market Index Fund | 6,758 | 0.02 | -- | 1/31/23 |
1290 VT Micro Cap Portfolio | -- | -- | -2,666 | 6/30/22 |
Vanguard US Equity Index Fund | -- | -- | -- | 12/31/21 |
EA Bridgeway Omni Small-Cap Value ETF | -- | -- | -2,900 | 9/30/22 |
iShares Micro-Cap ETF | -- | -- | -- | 9/30/22 |
Vanguard Total Stock Market Index Fund | -- | -- | -228,645 | 12/31/22 |
Copyright Refinitiv