Trading Statistics
Price & Volume
Recent Price | $2.87 |
Trade Date | 1/13/21 |
52 Week High | $7.85 |
52 Week Low | $1.10 |
5 Day Price Percent Change (%) | 0.35% |
4 Week Price Percent Change (%) | 21.61% |
26 Week Price Percent Change (%) | 93.92% |
52 Week Price Percent Change (%) | -44.81% |
Volume (3 Month Average) (Mil) | 3.61 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 0.75 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv